<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guy Parsons</title>
	<atom:link href="http://guyparsons.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://guyparsons.com</link>
	<description>Graphic design, illustration and cartoons</description>
	<lastBuildDate>Fri, 18 May 2012 22:10:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>designer scrabble</title>
		<link>http://guyparsons.com/designer-scrabble/</link>
		<comments>http://guyparsons.com/designer-scrabble/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:10:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://guyparsons.com/?p=1222</guid>
		<description><![CDATA[It&#8217;s about time someone came up with a version of Scrabble that&#8217;s cool. This will make them put down their video games and try it out.  Top quality materials, and great typography.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s about time someone came up with a version of <strong><span style="color: #ffcc00;"><a href="http://www.winningsolution.com/premium-games-for-sale/scrabble-typography-edition/" target="_blank"><span style="color: #ffcc00;">Scrabble</span></a></span></strong> that&#8217;s cool. This will make them put down their video games and try it out.  Top quality materials, and great typography.</p>
<p><img class="aligncenter size-full wp-image-1223" title="scrabbleshot" src="http://guyparsons.com/wp-content/uploads/2012/05/scrabbleshot.jpg" alt="" width="542" height="347" /></p>
]]></content:encoded>
			<wfw:commentRss>http://guyparsons.com/designer-scrabble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cut paper</title>
		<link>http://guyparsons.com/cut-paper/</link>
		<comments>http://guyparsons.com/cut-paper/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:01:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://guyparsons.com/?p=1218</guid>
		<description><![CDATA[When I was in college, we had a lot of cut-paper assignments. But I&#8217;ve never seen anything like the skill this street artist–Ming Liang Lu–can perform.]]></description>
			<content:encoded><![CDATA[<p>When I was in college, we had a lot of cut-paper assignments. But I&#8217;ve never seen anything like the skill this street artist–Ming Liang Lu–can perform.</p>
<p><object width="420" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/2rId-S7-pkY?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="420" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/2rId-S7-pkY?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://guyparsons.com/cut-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>outdoor sculpture</title>
		<link>http://guyparsons.com/outdoor-sculpture/</link>
		<comments>http://guyparsons.com/outdoor-sculpture/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:39:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://guyparsons.com/?p=1214</guid>
		<description><![CDATA[I&#8217;ve been thinking of ideas for sculpture in my yard and came upon these dreamy sculptures by Scottish artist Rob Mulholland. via Toxel link]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been thinking of ideas for sculpture in my yard and came upon these dreamy sculptures by Scottish artist Rob Mulholland. via Toxel <strong><span style="color: #ffcc99;"><a href="http://www.toxel.com/inspiration/2012/05/09/reflective-sculptures/" target="_blank"><span style="color: #ffcc99;">link</span></a></span></strong></p>
<p><a href="http://guyparsons.com/wp-content/uploads/2012/05/girl.jpg"><img class="aligncenter size-full wp-image-1215" title="girl" src="http://guyparsons.com/wp-content/uploads/2012/05/girl.jpg" alt="" width="413" height="242" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://guyparsons.com/outdoor-sculpture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>strange discovery</title>
		<link>http://guyparsons.com/strange-discovery/</link>
		<comments>http://guyparsons.com/strange-discovery/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:36:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://guyparsons.com/?p=1210</guid>
		<description><![CDATA[Imagine walking through a park and you come across a &#8230; whale? Adrián Villar Rojas created this sculpture that is both arresting and beautiful. Link]]></description>
			<content:encoded><![CDATA[<p>Imagine walking through a park and you come across a &#8230; whale? Adrián Villar Rojas created this sculpture that is both arresting and beautiful. <strong><span style="color: #ffcc00;"><a href="http://www.thisiscolossal.com/2012/05/a-beached-whale-in-the-forests-of-argentina/" target="_blank"><span style="color: #ffcc00;">Link</span></a></span></strong></p>
<p><a href="http://guyparsons.com/wp-content/uploads/2012/05/whale.jpg"><img class="aligncenter size-full wp-image-1211" title="whale" src="http://guyparsons.com/wp-content/uploads/2012/05/whale.jpg" alt="" width="550" height="304" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://guyparsons.com/strange-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>found by the finder</title>
		<link>http://guyparsons.com/found-by-the-finder/</link>
		<comments>http://guyparsons.com/found-by-the-finder/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:46:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://guyparsons.com/?p=1206</guid>
		<description><![CDATA[The folks over at creative finder have let me know that one of my images have been selected by their judges to appear in their main page images bar. They won&#8217;t say when, but I&#8217;ll take the two thumbs up from them for sure. Thanks creative finder. &#160;]]></description>
			<content:encoded><![CDATA[<p>The folks over at <span style="color: #ffcc00;"><strong><a href="http://http://thecreativefinder.com/" target="_blank"><span style="color: #ffcc00;">creative finder </span></a></strong></span>have let me know that one of my images have been selected by their judges to appear in their main page images bar. They won&#8217;t say when, but I&#8217;ll take the two thumbs up from them for sure. Thanks creative finder.</p>
<p>&nbsp;</p>
<div id="attachment_1208" class="wp-caption aligncenter" style="width: 560px"><a href="http://guyparsons.com/wp-content/uploads/2012/05/hands.jpg"><img class="size-full wp-image-1208" title="hands" src="http://guyparsons.com/wp-content/uploads/2012/05/hands.jpg" alt="" width="550" height="443" /></a><p class="wp-caption-text">hands</p></div>
]]></content:encoded>
			<wfw:commentRss>http://guyparsons.com/found-by-the-finder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>poe</title>
		<link>http://guyparsons.com/poe/</link>
		<comments>http://guyparsons.com/poe/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:06:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://guyparsons.com/?p=1202</guid>
		<description><![CDATA[If you&#8217;re  a big Edgar Allan Poe fan (like me), these illustrations by  Harry Clarke  from the book Tales of Mystery and imagination will really augment the stories for you. The book is a compendium of some of Poe&#8217;s best, the Pit and the Pendulum, the Telltale Heart and more. Click on the link lower [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re  a big Edgar Allan Poe fan (like me), these illustrations by  Harry Clarke  from the book <em>Tales of Mystery and imagination</em> will really augment the stories for you. The book is a compendium of some of Poe&#8217;s best, <em>the Pit and the Pendulum, the Telltale Heart</em> and more. Click on the link lower down on <strong><span style="color: #ffcc99;"><a href="http://io9.com/5907929/illustrations-that-made-edgar-allan-poes-stories-even-more-horrifying" target="_blank"><span style="color: #ffcc99;">I09&#8242;s</span></a></span></strong> page to see large versions of  the images, very scary–great lifework.</p>
<p><a href="http://guyparsons.com/wp-content/uploads/2012/05/poe1.jpg"><img class="aligncenter size-full wp-image-1203" title="poe1" src="http://guyparsons.com/wp-content/uploads/2012/05/poe1.jpg" alt="" width="500" height="669" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://guyparsons.com/poe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>google what?</title>
		<link>http://guyparsons.com/google-what/</link>
		<comments>http://guyparsons.com/google-what/#comments</comments>
		<pubDate>Thu, 03 May 2012 22:21:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://guyparsons.com/?p=1198</guid>
		<description><![CDATA[Google art project is a cool way to get a look at a ton of art, most of it from the masters. It&#8217;s not a complete collection yet, but like everything Google, it&#8217;s growing. Nice interface too.]]></description>
			<content:encoded><![CDATA[<p>Google art <a href="http://www.googleartproject.com/artworks/" target="_blank"><strong><span style="color: #ffcc00;">projec</span><span style="color: #ffcc00;">t</span></strong></a> is a cool way to get a look at a ton of art, most of it from the masters. It&#8217;s not a complete collection yet, but like everything Google, it&#8217;s growing. Nice interface too.</p>
<p><a href="http://guyparsons.com/wp-content/uploads/2012/05/MerchantG.jpg"><img class="aligncenter size-full wp-image-1199" title="MerchantG" src="http://guyparsons.com/wp-content/uploads/2012/05/MerchantG.jpg" alt="" width="506" height="454" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://guyparsons.com/google-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new work</title>
		<link>http://guyparsons.com/new-work-16/</link>
		<comments>http://guyparsons.com/new-work-16/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 23:44:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://guyparsons.com/?p=1195</guid>
		<description><![CDATA[If you&#8217;re like me, my favourite time of year is playoffs. I love NHL hockey. The playoffs just aren&#8217;t the same without having my hometown team playing. I hope next season will be better for the flames.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re like me, my favourite time of year is playoffs. I love NHL hockey. The playoffs just aren&#8217;t the same without having my hometown team playing. I hope next season will be better for the flames.</p>
<p><a href="http://guyparsons.com/wp-content/uploads/2012/04/flamesFan.jpg"><img class="aligncenter size-full wp-image-1196" title="flamesFan" src="http://guyparsons.com/wp-content/uploads/2012/04/flamesFan.jpg" alt="" width="550" height="680" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://guyparsons.com/new-work-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>good planning</title>
		<link>http://guyparsons.com/good-planning/</link>
		<comments>http://guyparsons.com/good-planning/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 22:07:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://guyparsons.com/?p=1190</guid>
		<description><![CDATA[When you see the graffiti image by Pavel Puhov during the day, you&#8217;d probably comment on how interesting it was that he wrapped the image around a corner, but at night, it really turns up the cool-meter.]]></description>
			<content:encoded><![CDATA[<p>When you see the graffiti image by <strong><span style="color: #ffcc00;"><a href="://www.streetartutopia.com/?p=8583" target="_blank"><span style="color: #ffcc00;">Pavel Puhov </span></a></span></strong>during the day, you&#8217;d probably comment on how interesting it was that he wrapped the image around a corner, but at night, it really turns up the cool-meter.</p>
<p><a href="http://guyparsons.com/wp-content/uploads/2012/04/pavel.jpg"><img class="aligncenter size-full wp-image-1191" title="pavel" src="http://guyparsons.com/wp-content/uploads/2012/04/pavel.jpg" alt="Pavel Puhov" width="550" height="366" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://guyparsons.com/good-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new work</title>
		<link>http://guyparsons.com/new-work-15/</link>
		<comments>http://guyparsons.com/new-work-15/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:30:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://guyparsons.com/?p=1184</guid>
		<description><![CDATA[Here&#8217;s a pencil rough and the finished illo. This was part of a series of 11 caricatures, this was my favourite because of the person&#8217;s features. Flat colour was added to the ink drawing using Illustrator and Photoshop for blending.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a pencil rough and the finished illo. This was part of a series of 11 caricatures, this was my favourite because of the person&#8217;s features. Flat colour was added to the ink drawing using Illustrator and Photoshop for blending.<br />
<a href="http://guyparsons.com/wp-content/uploads/2012/04/dancer.jpg"><br />
</a><a href="http://guyparsons.com/wp-content/uploads/2012/04/dancer2.jpg"><img class="aligncenter size-full wp-image-1188" title="dancer" src="http://guyparsons.com/wp-content/uploads/2012/04/dancer2.jpg" alt="" width="550" height="527" /></a><a href="http://guyparsons.com/wp-content/uploads/2012/04/dancer.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://guyparsons.com/new-work-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

