<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guy Parsons</title>
	<atom:link href="http://guyparsons.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://guyparsons.com</link>
	<description>Graphic design, illustration and cartoons</description>
	<lastBuildDate>Tue, 14 Feb 2012 17:08:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>motivation</title>
		<link>http://guyparsons.com/motivation/</link>
		<comments>http://guyparsons.com/motivation/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:08:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://guyparsons.com/?p=1120</guid>
		<description><![CDATA[The folks over at Kuriositas have a collection of vintage bodybuilder ads from what looks like the  fifties to the seventies.]]></description>
			<content:encoded><![CDATA[<p>The folks over at <strong><span style="color: #ffcc00;"><a href="http://www.kuriositas.com/2012/02/vintage-bodybuilding-ads-of-yesteryear.html" target="_blank"><span style="color: #ffcc00;">Kuriositas</span></a></span></strong> have a collection of vintage bodybuilder ads from what looks like the  fifties to the seventies.</p>
<p><a href="http://guyparsons.com/wp-content/uploads/2012/02/shrimp.jpg"><img class="aligncenter size-full wp-image-1121" title="shrimp" src="http://guyparsons.com/wp-content/uploads/2012/02/shrimp.jpg" alt="" width="500" height="663" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://guyparsons.com/motivation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>designer posters</title>
		<link>http://guyparsons.com/designer-posters/</link>
		<comments>http://guyparsons.com/designer-posters/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:15:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://guyparsons.com/?p=1117</guid>
		<description><![CDATA[Anneke Short wants to challenge preconceived notions of what a designer does. Her minimalist posters say it all. If you&#8217;re a designer, you&#8217;ll get a chuckle out of these—non designer—not so much.]]></description>
			<content:encoded><![CDATA[<p>Anneke Short wants to <strong><span style="color: #ffcc00;"><a href="http://www.linkedin.com/news?actionBar=&amp;articleID=5567498259158540288&amp;ids=d3oVc3kRdzkMejwQe3cOcPsRdiMPdPATd34MczAScP0TdPoUdzkRb3cQcz0QdP0NczoMdzwOe3ASdjkIe3wOc3gRe3kNejkOe3AQdPoRdiMNc3wSdP0MczsScPsUc34MdPkR&amp;aag=true&amp;freq=weekly&amp;trk=eml-tod2-b-pub-1&amp;ut=2932k3x-GkXR41" target="_blank"><span style="color: #ffcc00;">challenge</span></a></span></strong> preconceived notions of what a designer does. Her minimalist posters say it all. If you&#8217;re a designer, you&#8217;ll get a chuckle out of these—non designer—not so much.</p>
<p><a href="http://guyparsons.com/wp-content/uploads/2012/02/creative.jpg"><img class="aligncenter size-full wp-image-1118" title="creative" src="http://guyparsons.com/wp-content/uploads/2012/02/creative.jpg" alt="be creative" width="268" height="276" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://guyparsons.com/designer-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tilt shift photography</title>
		<link>http://guyparsons.com/tilt-shift-photography/</link>
		<comments>http://guyparsons.com/tilt-shift-photography/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:27:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://guyparsons.com/?p=1114</guid>
		<description><![CDATA[Instantshift has some great examples of tilt shift photography. Known for it&#8217;s reduced depth of field, it can make normal scenes seem as if they&#8217;re miniature.  I don&#8217;t have the lenses on my camera to make this type of image. A workaround I&#8217;ve found that works good is in Photoshop, duplicate your image onto a [...]]]></description>
			<content:encoded><![CDATA[<p>Instantshift has some great <strong><span style="color: #ffcc00;"><a href="http://www.instantshift.com/2009/11/13/100-examples-of-brilliant-tilt-shift-photography/" target="_blank"><span style="color: #ffcc00;">examples</span></a></span></strong> of tilt shift photography. Known for it&#8217;s reduced depth of field, it can make normal scenes seem as if they&#8217;re miniature.  I don&#8217;t have the lenses on my camera to make this type of image. A workaround I&#8217;ve found that works good is in Photoshop, duplicate your image onto a new layer, then blur that layer so it looks out of focus. Then mask out the focal point of that layer with a layer mask and the in focus layer below will show through.</p>
<p><a href="http://guyparsons.com/wp-content/uploads/2012/02/tiltshift.jpg"><img class="aligncenter size-full wp-image-1115" title="tiltshift" src="http://guyparsons.com/wp-content/uploads/2012/02/tiltshift.jpg" alt="skyline" width="500" height="334" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://guyparsons.com/tilt-shift-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>produce crate love</title>
		<link>http://guyparsons.com/produce-crate-love/</link>
		<comments>http://guyparsons.com/produce-crate-love/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:14:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://guyparsons.com/?p=1111</guid>
		<description><![CDATA[The designs for produce crates and packaging have intrigued me since I was a child. Simple bucolic images of an idyllic life on every crate.  The Boston Public Library has put up this great resource of a bunch of these images. My favourite parts are the varied typography treatmtnents.]]></description>
			<content:encoded><![CDATA[<p>The designs for produce crates and packaging have intrigued me since I was a child. Simple bucolic images of an idyllic life on every crate.  The Boston Public Library has put up this great resource of a <strong><span style="color: #ffcc00;"><a href="http://www.flickr.com/photos/boston_public_library/sets/72157623956299174/with/4563286542/" target="_blank"><span style="color: #ffcc00;">bunch</span></a></span></strong> of these images. My favourite parts are the varied typography treatmtnents.</p>
<p><a href="http://guyparsons.com/wp-content/uploads/2012/02/airliner.jpg"><img class="aligncenter size-full wp-image-1112" title="airliner" src="http://guyparsons.com/wp-content/uploads/2012/02/airliner.jpg" alt="" width="500" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://guyparsons.com/produce-crate-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the printed picture</title>
		<link>http://guyparsons.com/the-printed-picture/</link>
		<comments>http://guyparsons.com/the-printed-picture/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 22:40:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://guyparsons.com/?p=1108</guid>
		<description><![CDATA[Richard Benson, the former dean of the Yale University School of Art explains printed pictures. He explains the process behind everything from copper engraving to digital images. There are eight hours of video on the site. It&#8217;s a great resource to understand all the process&#8217; used to make a printed image.]]></description>
			<content:encoded><![CDATA[<p>Richard Benson, the former dean of the Yale University School of Art explains printed pictures. He explains the process behind everything from copper engraving to digital images. There are eight hours of video on the site. It&#8217;s a great resource to understand all the process&#8217; used to make a <span style="color: #ffcc99;"><strong><a href="http://www.benson.readandnote.com/" target="_blank"><span style="color: #ffcc99;">printed image</span></a>.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://guyparsons.com/the-printed-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>are you as tough as a shaolin monk?</title>
		<link>http://guyparsons.com/are-you-as-tough-as-a-shoalin-monk/</link>
		<comments>http://guyparsons.com/are-you-as-tough-as-a-shoalin-monk/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:01:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://guyparsons.com/?p=1104</guid>
		<description><![CDATA[Photographer Tomasz Gudozowaty recently released a collection of photos depicting Shaolin monks meditating and practicing martial arts. via Visual News]]></description>
			<content:encoded><![CDATA[<p>Photographer Tomasz Gudozowaty recently released a collection of photos depicting Shaolin monks meditating and practicing martial arts. <strong><span style="color: #ffcc00;"><a title="Shaolin Monks" href="http://www.visualnews.com/2012/01/12/shaolin-kung-fu-monks-photo-essay/" target="_blank"><span style="color: #ffcc00;">via Visual News</span></a></span></strong></p>
<p><a href="http://guyparsons.com/wp-content/uploads/2012/01/monks.jpg"><img class="aligncenter size-full wp-image-1105" title="monks" src="http://guyparsons.com/wp-content/uploads/2012/01/monks.jpg" alt="Shaolin monks standing on their heads" width="500" height="328" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://guyparsons.com/are-you-as-tough-as-a-shoalin-monk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>leonardo&#8217;s bag</title>
		<link>http://guyparsons.com/leonardos-bag/</link>
		<comments>http://guyparsons.com/leonardos-bag/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:55:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://guyparsons.com/?p=1101</guid>
		<description><![CDATA[The fashion house Ghrardini has reproduced a handbag from sketches and notes by Leonardo DaVinci. It&#8217;s an amazing piece of design. I guess artists of all generations are looking for ways to expand their offerings.]]></description>
			<content:encoded><![CDATA[<p>The fashion house Ghrardini has reproduced a <span style="color: #ffcc00;"><strong><a title="leonardo DaVinci's purse" href="http://www.thehistoryblog.com/archives/14514" target="_blank"><span style="color: #ffcc00;">handbag</span></a></strong></span> from sketches and notes by Leonardo DaVinci. It&#8217;s an amazing piece of design. I guess artists of all generations are looking for ways to expand their offerings.</p>
<p><a href="http://guyparsons.com/wp-content/uploads/2012/01/leonardo.jpg"><img class="aligncenter size-full wp-image-1102" title="leonardo" src="http://guyparsons.com/wp-content/uploads/2012/01/leonardo.jpg" alt="" width="500" height="421" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://guyparsons.com/leonardos-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new work</title>
		<link>http://guyparsons.com/new-work-12/</link>
		<comments>http://guyparsons.com/new-work-12/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:52:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://guyparsons.com/?p=1096</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://guyparsons.com/wp-content/uploads/2012/01/atomic.jpg"><img class="aligncenter size-full wp-image-1097" title="atomic" src="http://guyparsons.com/wp-content/uploads/2012/01/atomic.jpg" alt="atomic head" width="500" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://guyparsons.com/new-work-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>atomic creepy</title>
		<link>http://guyparsons.com/atomic-creepy/</link>
		<comments>http://guyparsons.com/atomic-creepy/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:38:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://guyparsons.com/?p=1093</guid>
		<description><![CDATA[This is what the folks over at Gizmodo present as a photo of what a nuclear blast looks like milliseconds after going off.]]></description>
			<content:encoded><![CDATA[<p>This is what the folks over at <strong><span style="color: #ffcc99;"><a href="http://gizmodo.com/5866972/the-first-millisecond-of-a-nuclear-explosion-looks-like-a-horribly-deformed-skull" target="_blank"><span style="color: #ffcc99;">Gizmodo</span></a></span></strong> present as a photo of what a nuclear blast looks like milliseconds after going off.</p>
<p><a href="http://guyparsons.com/wp-content/uploads/2011/12/blast.jpg"><img class="aligncenter size-full wp-image-1094" title="blast" src="http://guyparsons.com/wp-content/uploads/2011/12/blast.jpg" alt="" width="500" height="416" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://guyparsons.com/atomic-creepy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the most beautiful place</title>
		<link>http://guyparsons.com/the-most-beautiful-place/</link>
		<comments>http://guyparsons.com/the-most-beautiful-place/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:35:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://guyparsons.com/?p=1089</guid>
		<description><![CDATA[I want to live in this village. This is like graffiti on steroids.]]></description>
			<content:encoded><![CDATA[<p>I want to live in this <strong><span style="color: #ffcc99;"><a href="http://www.amusingplanet.com/2011/12/rainbow-village-of-taichung-taiwan.html" target="_blank"><span style="color: #ffcc99;">village</span></a></span></strong>. This is like graffiti on steroids.</p>
<p><a href="http://guyparsons.com/wp-content/uploads/2011/12/rainbow.jpg"><img class="aligncenter size-full wp-image-1090" title="rainbow" src="http://guyparsons.com/wp-content/uploads/2011/12/rainbow.jpg" alt="" width="500" height="332" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://guyparsons.com/the-most-beautiful-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

